| Population | Hendersonville | U.S. |
|---|---|---|
| Total Population | 40,620 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 74.2% | 74.3% |
| 65 years and over | 10.2% | 12.4% |
| Married Persons | 62.9% | 56.5% |
| Single Persons | 37.1% | 43.5% |
| Median Age | 36.2 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 93.8% | 77.0% |
| Black or African American | 4.2% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | Hendersonville | U.S. |
|---|---|---|
| Total Housing Units | 16,496 | 115,904,640 |
| Median Home Cost | $136,900 | $119,600 |
| Number of Households | 15,823 | 105,480,104 |
| Persons per Household | 2.55 | 2.59 |
| Economic Characteristics | Hendersonville | U.S. |
|---|---|---|
| Median Household Income | $50,108 | $41,994 |
| Per Capita Income | $24,165 | $21,587 |
| In Labor Force | 71.6% | 63.9% |
| Families below poverty level | 605 | 6,620,945 |
| Education Characteristics | Hendersonville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,671 | 33,653,640 |
| High School Enrollment | 2,619 | 16,380,951 |
| College or Graduate School | 1,647 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.8% | 28.6% |
| Associates Degree | 7.5% | 6.3% |
| Bachelor's Degree | 19.5% | 15.5% |
| Graduate or Professional Degree | 6.9% | 8.9% |
Data provided by the 2000 U.S. Census